
Universal Nutrition
Universal Nutrition Animal Pak Ultimate Foundation Reviews
0
Total Mentions
0%
Community Approval
0
Positive Mentions
Community Sentiment
0 Positive0 Neutral0 Negative
Full product information and reviews
Prices and availability updated automatically from retailer websites.
| Intensity Level | Non-Stimulant/Pump |
|---|---|
| Total Caffeine | 0mg |
| Stimulant Profile | Loading stimulant data... |
What does this level mean?
Zero stimulants, pure performance. Perfect for evening workouts, stimulant-sensitive individuals, or stacking with your favorite caffeinated products. Focus on pumps, endurance, and muscle performance.
Community Mentions (0)
No community mentions found for this product.

Source: Ruesco
View SourceIngredient Analysis
Label Score: 32/100
Ingredients
| Ingredient | Dosage |
|---|---|
| Calories | 50 g |
| Total Carbohydrates | 8 g |
| Dietary Fiber | 4 g |
| Protein | 4 g |
| Vitamin A (as beta carotene) | 1,200 mcg RAE |
| Vitamin C (as ascorbic acid) | 1,000 mg |
| Vitamin D (as cholecalciferol) | 100 mcg |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 mg |
| Vitamin K (as phytonadione, menaquinone-4) | 120 mcg |
| Thiamin (as mononitrate) | 76 mg |
| Riboflavin | 76 mg |
| Niacin (as niacinamide) | 82 mg |
| Vitamin B6 (as pyridoxine HCl) | 80 mg |
| Folate (400mcg folic acid) | 680 mcg DFE |
| Vitamin B12 (as methylcobalamin) | 100 mcg |
| Biotin | 300 mcg |
| Pantothenic Acid (as d-calcium pantothenate) | 76 mg |
| Choline (as bitartrate) | 90 mg |
| Calcium | 650 mg |
| Phosphorus | 500 mg |
| Iodine (as potassium iodide) | 150 mcg |
| Magnesium (as oxide) | 400 mg |
| Zinc (as oxide) | 30 mg |
| Selenium (as sodium selenite) | 50 mcg |
| Copper (as cupric sulfate) | 600 mcg |
| Manganese (as sulfate) | 5 mg |
| Chromium (as chromium chloride) | 100 mcg |
| Sodium | 35 mg |
| Potassium (as sulfate) | 200 mg |
| Eleutherococcus senticosus (root) | 750 mg |
| L-Taurine | 500 mg |
| Choline Bitartrate | 250 mg |
| Inositol | 125 mg |
| Carnitine | 25 mg |
| Haematococcus pluvialis whole microalgae (providing Astaxanthin) (AstaPure®) | 1 mg |
| Alpha Lipoic Acid | 100 mg |
| Spirulina platensis | 50 mg |
| Chlorella spp. | 50 mg |
| Grape Seed Extract | 50 mg |
| Coenzyme Q10 | 5 mg |
| Lutein (from Marigold plant (Tagetes erecta)) | 1 mg |
| Lycopene | 1 mg |
| Inulin | 250 mg |
| Ginger Root | 200 mg |
| Bromelain | 100 mg |
| Papain | 64 mg |
| Lipase | 10 mg |
| BioPerine® (Black Pepper Extract (fruit)) | 5 mg |
| AstraGin™ (Panax notoginseng Extract (root), Astragalus membranaceous Extract (root)) | 25 mg |
| L-Tyrosine | 300 mg |
| Green Tea Leaf Extract | 100 mg |
| D-Glucuronolactone | 100 mg |
| Cocoa Bean Powder (processed with alkali) | 100 mg |
| Ginkgo Biloba (leaf) | 100 mg |
| Alanine | 296 mg |
| Arginine | 217 mg |
| Aspartic Acid | 337 mg |
| Cystine | 55 mg |
| Glutamic Acid | 489 mg |
| Glycine | 504 mg |
| Glutamine | 83 mg |
| Hydroxyproline | 229 mg |
| Histidine | 65 mg |
| Isoleucine | 152 mg |
| Leucine | 290 mg |
| Lysine | 285 mg |
| Methionine | 69 mg |
| Phenylalanine | 117 mg |
| Proline | 354 mg |
| Serine | 166 mg |
| Threonine | 166 mg |
| Tryptophan | 41 mg |
| Tyrosine | 77 mg |
| Valine | 172 mg |
| Ornithine | 5 mg |
Other Ingredients
Milk Thistle SeedHawthorne BerryBeet RootTurmeric Rootwhey protein concentratewhey protein isolatebeef protein isolateliverCoffea arabica extract (whole fruit)green tea leaf extractbroccoli sprout concentrateonion extract (bulb)apple extract (fruit)quercetin (Sophora japonica flower)tomato concentrate (fruit)broccoli concentrate (floret & stems)camu camu concentrate (whole fruit)acerola extract (whole fruit)acai concentrate (whole fruit)turmeric concentrate (rhizome)garlic concentrate (clove)basil concentrate (leaf)oregano concentrate (leaf)cinnamon bark concentratecarrot root concentrateelderberry fruit concentratemangosteen fruit concentrateblack currant fruit extractblueberry fruit extractsweet cherry fruit concentrateraspberry concentrate (berry)spinach leaf concentratechokeberry fruit concentratekale leaf concentrateblackberry fruit concentratebilberry fruit extractbrussels sprout concentrate
Users Also Liked
Not enough data yet to show recommendations.
Universal Nutrition Animal Pak Ultimate Foundation FAQs
How much caffeine is in Universal Nutrition Animal Pak Ultimate Foundation?
Universal Nutrition Animal Pak Ultimate Foundation contains 0mg of total caffeine per serving.
What intensity level is Universal Nutrition Animal Pak Ultimate Foundation?
Universal Nutrition Animal Pak Ultimate Foundation is classified as Non-Stimulant/Pump intensity. This pre-workout is suitable for most users.
Where can I buy Universal Nutrition Animal Pak Ultimate Foundation and how much does it cost?
Universal Nutrition Animal Pak Ultimate Foundation is available from retailers including Ruesco. Prices range from $37.95 USD.