Core Labs
Core Labs Nuke 60caps
0
Total Mentions
0%
Community Approval
0
Positive Mentions
Community Sentiment
0 Positive0 Neutral0 Negative
Full product information and reviews
Prices and availability updated automatically from retailer websites.
| Intensity Level | Extreme |
|---|---|
| Total Caffeine | 100mg |
| Stimulant Profile | Loading stimulant data... |
What does this level mean?
Maximum intensity warning! Contains exotic stimulants (DMHA, DMBA, DMAA) for experienced users only. Not for daily use – cycle with milder options throughout your week. Handle with respect.
User Reviews
Community Mentions
Ingredient Analysis
Ingredients
| Serving Size | 1 Capsule |
|---|---|
| Servings Per Container | 60 |
| Ingredient | Dosage |
|---|---|
| 2-Aminoisoheptane (DMHA) | 150 mg |
| Caffeine Anhydrous | 100 mg |
| Green Tea 98% | 80 mg |
| Mucuna Pruriens (99.6% L-dopa) | 50 mg |
| B-Phenylethylamine | 50 mg |
| Alpha GPC | 50 mg |
| Cayenne Pepper 40.000 SCU | 40 mg |
| Yohimbe Extract 8% | 25 mg |
| Citrus Aurantium Extract | 20 mg |
| Sulbutiamine | 20 mg |
| Vitamin B6 | 10 mg |
| N-Isopropylnorsynephrine HCL | 10 mg |
| Hordenine HCL | 10 mg |
| N-Caffeoyldopamine | 10 mg |
| N-Coumaroyldopamine | 10 mg |
| Higenamine HCL | 5 mg |
| Halostachine HCL | 5 mg |
| Dendrobium Nobile (1% alkaloids) | 5 mg |
| Octopamine HCL | 5 mg |
| Tyramine HCL | 5 mg |
| Piperine 95% | 5 mg |
| Capsicum Annuum (Capsaicin) | 5 mg |
| Grape Seed Extract 95% | 5 mg |
| Hoodia Gordoni | 5 mg |
| Niacin | 5 mg |
| Vitamin E TPGS Powder 10% | 5 mg |
| Yohimbine HCL | 2 mg |
| 3,5"dilodo L-thyronine | 200 mcg |
Loading ingredient images...
Users Also Liked
Not enough data yet to show recommendations.