
We Go Home Supplements
Nsnv
0
Total Mentions
0%
Community Approval
0
Positive Mentions
Community Sentiment
0 Positive0 Neutral0 Negative
Full product information and reviews
NutriCartel
Ships from:šŗšø US
$62.99
In Stock
Updated 5h ago
Get 15% off your order
Prices and availability updated automatically from retailer websites.
| Intensity Level | Intermediate |
|---|---|
| Total Caffeine | 363mg |
| Stimulant Profile | Loading stimulant data... |
What does this level mean?
Ready to level up? With 300-400mg of caffeine, this delivers that extra edge without exotic stimulants. Great for experienced users who want more intensity than everyday pre-workouts offer.
User Reviews
Community Mentions
Ingredient Analysis
Ingredients
| Serving Size | 1 Scoop (28.8g) |
|---|---|
| Servings Per Container | 20 |
| Ingredient | Dosage |
|---|---|
| Vitamin B12 (as Methylcobalamin) | 50 mcg |
| Choline (as Choline DL-Bitartrate) | 411 mg |
| Potassium (as NitrosigineĀ® Arginine Silicate Inositol) | 60 mg |
| Sodium (as Sea Salt) | 350 mg |
| L-Citrulline | 7,000 mg |
| Agmatine Sulfate | 1,000 mg |
| Green Tea Extract (Leaf) as Cellflo6⢠| 600 mg |
| Sea Salt | 898 mg |
| Beta Alanine | 5,000 mg |
| Malic Acid | 3,000 mg |
| Betaine Anhydrous | 2,500 mg |
| Inositol-stabilized Arginine Silicate (as NitrosigineĀ®) | 1,500 mg |
| SenactivĀ® (Panax notoginseng (root) Rosa roxburghii (fruit)) | 50 mg |
| L-Tyrosine | 3,000 mg |
| Choline DL-Bitartrate | 1,000 mg |
| Theobromine | 150 mg |
| Huperzine (Huperzia Serrata) Extract (Aerial Parts) (std. to 1% Huperzine A) | 20 mg |
| Caffeine Anhydrous | 250 mg |
| DiCaffeine Malate | 100 mg |
| Caffeine Citrate | 75 mg |
| BioPerine⢠(Piper nigrum) (Fruit)(std. to 95% piperine) | 10 mg |
Other Ingredients
AstraGinĀ® (Panax notoginseng (root) Astragalus membranaceus (root))
Loading ingredient images...
Users Also Liked
Not enough data yet to show recommendations.