
Ekkovision
Asmodeus
0
Total Mentions
0%
Community Approval
0
Positive Mentions
Community Sentiment
0 Positive0 Neutral0 Negative
Full product information and reviews
NutriCartel
Ships from:🇺🇸 US
$49.99
Out of Stock
Updated 14h ago
Get 15% off your order
Prices and availability updated automatically from retailer websites.
| Intensity Level | Intermediate |
|---|---|
| Total Caffeine | 325mg |
| Stimulant Profile | Loading stimulant data... |
What does this level mean?
Ready to level up? With 300-400mg of caffeine, this delivers that extra edge without exotic stimulants. Great for experienced users who want more intensity than everyday pre-workouts offer.
User Reviews
Community Mentions
Ingredient Analysis
Ingredients
| Serving Size | 2 Scoops (25.3g) |
|---|---|
| Servings Per Container | 20 |
| Ingredient | Dosage |
|---|---|
| Choline (as Alpha Glycerylphosphorylcholine) | 200 mg |
| Sodium (as Pink Himalayan Sea Salt) | 180 mg |
| Potassium (from Nitrosigine®, Coconut Water Powder) | 80 mg |
| L-Citrulline | 6,000 mg |
| Beta Alanine | 3,500 mg |
| Betaine Anhydrous | 2,500 mg |
| HydroPrime® Glycerol Powder (65%) | 2,000 mg |
| Taurine | 2,000 mg |
| Inositol-Stabilized Arginine Silicate (as Nitrosigine®) | 1,500 mg |
| Coconut Water Powder (Cocos nucifera L.)(Fruit) | 1,000 mg |
| Sodium Chloride (as Pink Himalayan Sea Salt) | 500 mg |
| Alpha GPC 50% (Alpha Glycerylphosphorylcholine) | 400 mg |
| EnXtra® Alpinia Extract 10:1 (Alpinia galanga) (rhizomes) | 300 mg |
| Caffeine Anhydrous | 250 mg |
| Theobromine | 200 mg |
| L-Theanine | 150 mg |
| zumXR® Extended Release Caffeine | 100 mg |
| CognatiQ™ Coffee (Coffea arabica) Fruit Extract | 100 mg |
| Huperzia Serrata Extract (1% Huperzine-A) (Aerial)(yielding 300mcg Huperzine-A) | 30 mg |
Other Ingredients
Green Coffee Bean ExtractGreen Tea ExtractTurmeric ExtractTart CherryBlueberryBroccoliKalePurified & Fractionated Panax notoginsengAstragalus membranaceus
Loading ingredient images...
Users Also Liked
Not enough data yet to show recommendations.