
Panda Supplements
Fierce
1
Total Mentions
100%
Community Approval
0
Positive Mentions
Community Sentiment
0 Positive1 Neutral0 Negative
Full product information and reviews
Muscle Factory SC
Listed as: Fierce Pre-Workout by Panda Supplements
Ships from:🇺🇸 US
$43.99
Out of Stock
Updated 20h ago
Get 15% off your order
Prices and availability updated automatically from retailer websites.
| Intensity Level | Intermediate |
|---|---|
| Total Caffeine | 300mg |
| Stimulant Profile | Loading stimulant data... |
What does this level mean?
Ready to level up? With 300-400mg of caffeine, this delivers that extra edge without exotic stimulants. Great for experienced users who want more intensity than everyday pre-workouts offer.
User Reviews
Community Mentions
Ingredient Analysis
Ingredients
| Serving Size | 1 Scoop approximate (11.5g) |
|---|---|
| Servings Per Container | 30 |
| Ingredient | Dosage |
|---|---|
| Vitamin B3 (as niacin) | 10 mg NE |
| Vitamin B6 (as pyridoxine hydrochloride) | 2 mg |
| Vitamin B12 (as methylcobalamin) | 6 mcg |
| Calcium (from algae, Aquamin® S sea minerals) | 30 mg |
| L-Citrulline | 4,000 mg |
| Betaine Anhydrous | 2,000 mg |
| L-Taurine | 1,000 mg |
| Organic Beet Root Powder (Beta vulgaris L.) | 500 mg |
| Agmatine Sulfate (AgmaMAX™) | 500 mg |
| Natural Caffeine (from Green Tea (Camellia sinensis)(leaf)) | 300 mg |
| Aquamin® S Sea Minerals (Lithothamnium sp.) (whole plant) | 250 mg |
| Organic Ashwagandha Extract (Withania somnifera)(root)(KSM-66®) (vegan) | 200 mg |
| L-Theanine | 150 mg |
| Coconut Water Concentrate (Cocos nucifera) (CocoGanic®) | 150 mg |
| Cordyceps Extract (Cordyceps sinensis)(mycelium) | 125 mg |
| Bitter Orange Extract (standardized to 6% Synephrine)(Citrus aurantium L.)(fruit) | 100 mg |
| Black Pepper Extract (Piper nigrum)(fruit) (Bioperine®) | 5 mg |
Loading ingredient images...
Users Also Liked
Not enough data yet to show recommendations.