
Ninja Supplements
Ninja Up Immortal Multi With Joint Support
0
Total Mentions
0%
Community Approval
0
Positive Mentions
Community Sentiment
0 Positive0 Neutral0 Negative
Full product information and reviews
NutriCartel
Ships from:🇺🇸 US
$49.99
Out of Stock
Updated 15h ago
Get 15% off your order
Prices and availability updated automatically from retailer websites.
| Intensity Level | Non-Stimulant/Pump |
|---|---|
| Total Caffeine | 0mg |
| Stimulant Profile | Loading stimulant data... |
What does this level mean?
Zero stimulants, pure performance. Perfect for evening workouts, stimulant-sensitive individuals, or stacking with your favorite caffeinated products. Focus on pumps, endurance, and muscle performance.
User Reviews
Community Mentions
Ingredient Analysis
Ingredients
| Serving Size | 1 Scoop (13.53g) |
|---|---|
| Servings Per Container | 30 |
| Ingredient | Dosage |
|---|---|
| Vitamin A (as Palmitate Acetate) | 3,000 IU |
| Vitamin C (as Ascorbic Acid) | 90 mg |
| Vitamin D (as Cholecalciferol) | 1,200 IU |
| Vitamin E (as Tocopherol Acetate) | 45 IU |
| Vitamin K (as MK-7) | 2 mcg |
| Thiamin (as Thiamine Hydrochloride) | 1 mg |
| Riboflavin (Vitamin B2) | 1 mg |
| Niacin (as Nicotinic Acid) | 16 mg |
| Vitamin B6 (as Pyrodoxine HCl) | 1 mg |
| Folate (as Folic Acid) | 400 mcg |
| Vitamin B12 (as Methylcobalamin) | 50 mcg |
| Biotin (as D-Biotin) | 30 mcg |
| Pantothenic Acid (Vitamin B5) | 5 mg |
| Iodine | 150 mcg |
| Magnesium (as Magnesium Bisglycinate Chelate) | 126 mg |
| Zinc (as Zinc Citrate) | 18 mg |
| Selenium (as L-Selenomethionine) | 20 mcg |
| Copper (as Copper Citrate) | 1 mg |
| Manganese (as Manganese Chelate) | 2 mg |
| Chromium (as Chromium Picolinate) | 90 mcg |
| Molybdenum (as Molybdenum Glycinate) | 30 mcg |
| Bovine Collagen Peptides I&III | 5,000 mg |
| Glucosamine Sulfate | 1,500 mg |
| MSM (Methylsulfonylmethane) | 1,500 mg |
| Chondroitin Sulfate | 1,200 mg |
| Turmeric Root Powder | 200 mg |
| Coenzyme Q10 | 100 mg |
| Ashwagandha Root Powder | 50 mg |
| Lion's Mane Mushroom Extract | 50 mg |
| Panax Ginseng Extract (Std. to 7% Ginsenosides) | 50 mg |
| Hyaluronic Acid | 45 mg |
| Boron Citrate | 2 mg |
Loading ingredient images...
Users Also Liked
Not enough data yet to show recommendations.