
Nutrabio
Leg Day Intra Workout
0
Total Mentions
0%
Community Approval
0
Positive Mentions
Community Sentiment
0 Positive0 Neutral0 Negative
Full product information and reviews
Prices and availability updated automatically from retailer websites.
| Intensity Level | Non-Stimulant/Pump |
|---|---|
| Total Caffeine | 0mg |
| Stimulant Profile | Loading stimulant data... |
What does this level mean?
Zero stimulants, pure performance. Perfect for evening workouts, stimulant-sensitive individuals, or stacking with your favorite caffeinated products. Focus on pumps, endurance, and muscle performance.
User Reviews
Community Mentions
Ingredient Analysis
Ingredients
| Serving Size | 1 scoop (47.41 g) |
|---|---|
| Servings Per Container | 20 |
| Ingredient | Dosage |
|---|---|
| Calcium (as calcium potassium phosphate citrate [Calci-K®]) | 120 mg |
| Phosphorus (as calcium potassium phosphate citrate [Calci-K®] and sodium phosphate) | 95 mg |
| Magnesium (as di-magnesium malate) | 50 mg |
| Sodium (as pink Himalayan sea salt and sodium phosphate) | 200 mg |
| Potassium (as calcium potassium phosphate citrate [Calci-K®]) | 100 mg |
| ClusterDextrin™ (highly branched cyclic dextrin) | 25 g |
| Ribose (D-Ribose) | 5 g |
| Velvet Bean Extract (Mucuna pruriens)(seed) | 300 mg |
| elevATP® [ancient peat and apple fruit extract (Malus domesticus)] | 150 mg |
| NeuroFactor® [coffee berry extract (Coffea arabica) (fruit)] | 100 mg |
| Senactiv® [Panax notoginseng (root), Rosa roxburghii (fruit)] | 50 mg |
| L-Leucine | 2,500 mg |
| L-Isoleucine | 1,250 mg |
| L-Valine | 1,250 mg |
| L-Ornithine HCl | 1,000 mg |
| L-Lysine HCl | 850 mg |
| L-Threonine | 850 mg |
| L-Histidine HCl | 450 mg |
| L-Phenylalanine | 300 mg |
| L-Methionine | 100 mg |
| L-Tryptophan | 55 mg |
| Taurine | 2,000 mg |
| Calcium Potassium Phosphate Citrate (Albion® Calci-K®) | 667 mg |
| Coconut Water Powder (Cococpure™) | 500 mg |
| Pink Himalayan Sea Salt | 393 mg |
| Di-Magnesium Malate (Albion®) | 250 mg |
| Sodium Phosphate | 157 mg |
| AstraGin® [Astragalus membranaceous (root), Panax notoginseng (root)] | 50 mg |
Loading ingredient images...
Users Also Liked
Not enough data yet to show recommendations.