
My Obvi
Collagen Whey Protein
0
Total Mentions
0%
Community Approval
0
Positive Mentions
Community Sentiment
0 Positive0 Neutral0 Negative
Full product information and reviews
NutriCartel
Ships from:🇺🇸 US
$49.95
Out of Stock
Updated 20h ago
Get 15% off your order
Prices and availability updated automatically from retailer websites.
| Intensity Level | Non-Stimulant/Pump |
|---|---|
| Total Caffeine | 0mg |
| Stimulant Profile | Loading stimulant data... |
What does this level mean?
Zero stimulants, pure performance. Perfect for evening workouts, stimulant-sensitive individuals, or stacking with your favorite caffeinated products. Focus on pumps, endurance, and muscle performance.
User Reviews
Community Mentions
Ingredient Analysis
Ingredients
| Serving Size | 1 Scoop (31 g) |
|---|---|
| Servings Per Container | 20 |
| Ingredient | Dosage |
|---|---|
| Total Fat | 2 g |
| Saturated Fat | 1 g |
| Cholesterol | 41 mg |
| Total Carbohydrate | 6 g |
| Dietary Fiber | 1 g |
| Total Sugars | 2 g |
| Added Sugars | 1 g |
| Protein | 20 g |
| Vitamin A (as beta carotene) | 375 mcg RAE |
| Vitamin C (as ascorbic acid) | 15 mg |
| Vitamin D (as cholecalciferol) | 2.5 mcg |
| Vitamin E (as dl-alpha-tocopheryl acetate) | 3 mg alpha-tocopherol |
| Vitamin B1 (as thiamin hydrochloride) | 0.38 mg |
| Vitamin B2 (as riboflavin) | 0.43 mg |
| Vitamin B3 (as niacinamide) | 5 mg NE |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.5 mg |
| Folate (folic acid 100 mcg) | 167 mcg DFE |
| Vitamin B12 (as methylcobalamin) | 1.5 mcg |
| Vitamin B5 (as d-calcium pantothenate) | 2.5 mg |
| Calcium | 166 mg |
| Phosphorus | 129 mg |
| Iodine (as potassium iodide) | 38 mcg |
| Magnesium | 53 mg |
| Zinc (as zinc oxide) | 3.75 mg |
| Sodium | 80 mg |
| Potassium | 75 mg |
| Green Coffee Bean Extract (50% Chlorogenic Acids) (Caffea canephora L.) | 50 mg |
| Raspberry Ketone | 50 mg |
| Garcinia Extract (Garcinia cambogia) (fruit) | 50 mg |
| AstraGin® (Astragalus membranaceus and Panax notoginseng) (root) | 50 mg |
Other Ingredients
Trans FatAmylasesLactaseProteasesLipaseCellulase
Loading ingredient images...
Users Also Liked
Not enough data yet to show recommendations.