Muscle Building Supplements
Man Sports Tomidex Hd – Natural Anabolic &Amp Testosterone Support (21 Servings)
0
Total Mentions
0%
Community Approval
0
Positive Mentions
Community Sentiment
0 Positive0 Neutral0 Negative
Full product information and reviews
Prices and availability updated automatically from retailer websites.
| Intensity Level | Non-Stimulant/Pump |
|---|---|
| Total Caffeine | 0mg |
| Stimulant Profile | Loading stimulant data... |
What does this level mean?
Zero stimulants, pure performance. Perfect for evening workouts, stimulant-sensitive individuals, or stacking with your favorite caffeinated products. Focus on pumps, endurance, and muscle performance.
User Reviews
Community Mentions
Ingredient Analysis
Ingredients
| Serving Size | 6 Capsules |
|---|---|
| Servings Per Container | 21 |
| Ingredient | Dosage |
|---|---|
| Vitamin D3 (as Cholecalciferol) | 3,000 IU |
| Vitamin B6 (as Pyridoxine HCl) | 10 mg |
| Magnesium (as Magnesium Glycinate) | 200 mg |
| Zinc (as Zinc Glycinate) | 30 mg |
| Andro100™ Fadogia Agrestis SE (alkaloids, saponins, anthraquinones and flavanoids) | 1,500 mg |
| Indo-Jacked™ Indonesian Sourced Tongkat Ali (LongJack) Extract 200:1 (Eucommia Ulmoides SE (triterpenoids and phytolipids) | 1,000 mg |
| AshwaZen™ Ashwagandha Extract (Withania somnifera) (root) (Standardized to 5% total withanolides) | 600 mg |
| CogniShroom™ Organic Cordyceps sinensis [Mycellium] Organic Reishi (Ganoderma lucidum) [Mycellium and Fruiting Body] Organic Lions Mane (Hericium ernaceus) [Mycellium and Fruiting Body] | 250 mg |
| AstraGin® (Astragalus membranaceus Extract (root) & Panax notoginseng Extract (root) | 50 mg |
| Boron (as Boron Citrate) | 10 mg |
Loading ingredient images...
Users Also Liked
Not enough data yet to show recommendations.