
Like A Pro Supplements
Like A Pro Complete Health
0
Total Mentions
0%
Community Approval
0
Positive Mentions
Community Sentiment
0 Positive0 Neutral0 Negative
Full product information and reviews
Prices and availability updated automatically from retailer websites.
| Intensity Level | Non-Stimulant/Pump |
|---|---|
| Total Caffeine | 0mg |
| Stimulant Profile | Loading stimulant data... |
What does this level mean?
Zero stimulants, pure performance. Perfect for evening workouts, stimulant-sensitive individuals, or stacking with your favorite caffeinated products. Focus on pumps, endurance, and muscle performance.
User Reviews
Community Mentions
Ingredient Analysis
Ingredients
| Serving Size | 12 Capsules |
|---|---|
| Servings Per Container | 30 |
| Ingredient | Dosage |
|---|---|
| Vitamin C (as Ascorbic Acid) | 500 mg |
| Vitamin D3 (as Cholecalciferol) | 125 mcg |
| Vitamin E (as Tocopheryl Acetate) | 268 mg |
| Vitamin K2 (from MenaQ7®, Menaquinone-7) | 180 mcg |
| Magnesium (as TRAACS® Magnesium Bisglycinate Chelate) | 108 mg |
| Zinc (as PepZinG® Zinc-Carnosine) | 16 mg |
| Astragalus Root Extract (Astragalus Membranaceus) (std. to min. 50% Polysaccharides) | 3,000 mg |
| Bergamonte® Citrus Bergamia Risso (30% Bergamot Polyphenolic Fraction) | 1,000 mg |
| Ajuna Rejuna™ (Terminalia arjuna) | 1,000 mg |
| N-Acetyl Cysteine (NAC) | 1,000 mg |
| Pine Bark Extract (Pinus pinaster) (std. to min. 95% Proanthocyanidins) | 300 mg |
| Mega Natural® BP (Grape Seed Extract) | 300 mg |
| Coenzyme Q10 (Ubidecarenone) | 200 mg |
| L-Carnosine (as PepZinG® Zinc-Carnosine) | 58 mg |
| AstraGin® (Astragalus membranaceus & Panax notoginseng root extracts) | 50 mg |
| MitoPrime® (L-Ergothioneine) | 30 mg |
Loading ingredient images...
Users Also Liked
Not enough data yet to show recommendations.