
Like A Pro Supplements
Glycotrix 3.0 - Intra Carb Formula
0
Total Mentions
0%
Community Approval
0
Positive Mentions
Community Sentiment
0 Positive0 Neutral0 Negative
Full product information and reviews
NutriCartel
Ships from:🇺🇸 US
$59.99
In Stock
Updated 15h ago
Get 15% off your order
Prices and availability updated automatically from retailer websites.
| Intensity Level | Non-Stimulant/Pump |
|---|---|
| Total Caffeine | 0mg |
| Stimulant Profile | Loading stimulant data... |
What does this level mean?
Zero stimulants, pure performance. Perfect for evening workouts, stimulant-sensitive individuals, or stacking with your favorite caffeinated products. Focus on pumps, endurance, and muscle performance.
User Reviews
Community Mentions
Ingredient Analysis
Ingredients
| Serving Size | 40.4g |
|---|---|
| Servings Per Container | 30 |
| Ingredient | Dosage |
|---|---|
| Calories | 100 g |
| Sodium (as Sea Salt) | 200 mg |
| Total Carbohydrates | 25 g |
| Calcium (as Calcium Potassium Phosphate Citrate) (Calci-K®) | 100 mg |
| Potassium (as Calcium Potassium Phosphate Citrate) (Calci-K®), Potassium Glycinate Complex (Albion™) | 100 mg |
| Magnesium (as Di-Magnesium Malate) (Albion™) | 50 mg |
| Phosphorus (as Calcium Potassium Phosphate Citrate) (Calci-K®) | 50 mg |
| Chromium (as Chromium Nicotinate Glycinate Chelate (TRAACS™)) | 300 mcg |
| Cluster Dextrin™ (Highly Branched Cyclic Dextrin) | 25 g |
| HydroPrime® (65% Glycerol Powder) | 2,000 mg |
| Taurine | 1,000 mg |
| Senactiv® (Panax notoginseng(root) extract, Rosa roxburghii (fruit) extract) | 50 mg |
| Cinnamon (Cinnamomum verum)(Bark) | 250 mg |
| GlucoVantage® (Dihydroberberine) | 100 mg |
| AstraGin® (Astragalus membranaceous (root), panax notoginseng (root)) | 50 mg |
Other Ingredients
Total FatSaturated FatTrans FatDietary FiberTotal SugarsAdded SugarsProteinLeucineIso leucineValineL-LysineL-HistidineL-ThreonineL-MethionineL-PhenylalanineL-Tryptophan
Loading ingredient images...
Users Also Liked
Not enough data yet to show recommendations.