
Fresh Supps
Fresh Out
0
Total Mentions
0%
Community Approval
0
Positive Mentions
Community Sentiment
0 Positive0 Neutral0 Negative
Full product information and reviews
Prices and availability updated automatically from retailer websites.
| Intensity Level | Advanced |
|---|---|
| Total Caffeine | 500mg |
| Stimulant Profile | Loading stimulant data... |
What does this level mean?
High-octane fuel with 400mg+ of caffeine and potential mild stimulants. Designed for seasoned athletes seeking serious performance enhancement without venturing into exotic territory.
User Reviews
Community Mentions
Ingredient Analysis
Ingredients
| Serving Size | 1 Scoop (19.5g) |
|---|---|
| Servings Per Container | 25 |
| Ingredient | Dosage |
|---|---|
| Choline (from CDP Choline) | 103 mg |
| Sodium | 190 mg |
| L-Citrulline | 6,000 mg |
| Beta-Alanine | 3,200 mg |
| HydroPrime® (65% Glycerol Powder) | 2,000 mg |
| Betaine Anhydrous | 2,000 mg |
| Pink Himalayan Salt | 500 mg |
| CDP-Choline | 250 mg |
| Taurine | 1,000 mg |
| L-Tyrosine | 1,000 mg |
| Caffeine Anhydrous | 400 mg |
| Pine Bark Extract | 200 mg |
| CognatiQ™ Coffee Fruit Extract | 100 mg |
| VitaShure® Caffeine SR (60% Caffeine) | 100 mg |
| p-Synephrine (from Advantra-Z® bitter orange citrus aurantium) | 100 mg |
| AstraGin® (Astragalus membranaceus & Panax notoginseng) extract (roots) | 50 mg |
Loading ingredient images...
Users Also Liked
Not enough data yet to show recommendations.