
Black Market Labs
Adrenolyn Underground
0
Total Mentions
0%
Community Approval
0
Positive Mentions
Community Sentiment
0 Positive0 Neutral0 Negative
Full product information and reviews
Prices and availability updated automatically from retailer websites.
| Intensity Level | Intermediate |
|---|---|
| Total Caffeine | 300mg |
| Stimulant Profile | Loading stimulant data... |
What does this level mean?
Ready to level up? With 300-400mg of caffeine, this delivers that extra edge without exotic stimulants. Great for experienced users who want more intensity than everyday pre-workouts offer.
User Reviews
Community Mentions
Ingredient Analysis
Ingredients
| Serving Size | 17.89g (1 rounded scoop) |
|---|---|
| Servings Per Container | 25 |
| Ingredient | Dosage |
|---|---|
| Beta-Alanine | 3,500 mg |
| L-Taurine | 1,000 mg |
| Caffeine Anhydrous | 300 mg |
| N-Acetyl-L-Tyrosine | 250 mg |
| Choline Bitartrate | 200 mg |
| Mucuna L-Dopa (seed extract) | 70 mg |
| Dendrobium nobile Extract 10:1 (stem) | 600 mg |
| Alpha GPC 50% | 300 mg |
| Eria jarensis (N-Phenethyl-Dimethylamine Citrate)(whole bark) Extract | 150 mg |
| Juniperus communis (berry extract) | 150 mg |
| Theobromine | 100 mg |
| Citrulline-Malate | 7,000 mg |
| Sodium Bicarbonate | 500 mg |
| Sodium Chloride | 300 mg |
| L-Theanine | 100 mg |
| Naringenin 98% (Citrus grandis L. osbeck (fruit)) | 25 mg |
| [(Astragalus membranaceus) (root) Extract, (Panax notoginseng ) (root) Extract (std. to min. 1.5% Saponins)] Astragin® | 25 mg |
Loading ingredient images...
Users Also Liked
Not enough data yet to show recommendations.