
Musclesport
Rhino Black Series V2
0
Total Mentions
0%
Community Approval
0
Positive Mentions
Community Sentiment
0 Positive0 Neutral0 Negative
Full product information and reviews
NutriCartel
Ships from:🇺🇸 US
$49.99
Out of Stock
Updated 17h ago
Get 15% off your order
Prices and availability updated automatically from retailer websites.
| Intensity Level | Advanced |
|---|---|
| Total Caffeine | 400mg |
| Stimulant Profile | Loading stimulant data... |
What does this level mean?
High-octane fuel with 400mg+ of caffeine and potential mild stimulants. Designed for seasoned athletes seeking serious performance enhancement without venturing into exotic territory.
Community Mentions
Ingredient Analysis
Ingredients
| Serving Size | 1 Scoop (23g) |
|---|---|
| Servings Per Container | 20 |
| Ingredient | Dosage |
|---|---|
| Sodium (as Sodium Gluconate) | 125 mg |
| L-Citrulline Malate 2:1 | 6,000 mg |
| Taurine | 1,000 mg |
| L-Ornithine HCl | 750 mg |
| Beta Vulgaris Root Extract | 200 mg |
| S7â„¢ (Green Coffee Bean Extract, Green Tea Extract, Turmeric Extract, Tart Cherry, Blueberry, Broccoli, Kale) | 50 mg |
| 3-Aminopropanoic Acid | 3,200 mg |
| BetaPower® (Natural Betaine) | 2,500 mg |
| GlycerSizeâ„¢ (Glycerol 65%) | 2,000 mg |
| Creatine MagnaPower® (Creatine Magnesium Chelate) | 2,000 mg |
| L-Tyrosine | 750 mg |
| Di-Caffeine Matrix (Caffeine Anhydrous, Dicaffeine Malate) | 400 mg |
| Choline Complex (CDP Choline, Choline Bitartrate) | 300 mg |
| Theobromine (Theobroma Cacao Seed Extract) | 75 mg |
Loading ingredient images...
Users Also Liked
Not enough data yet to show recommendations.