
Revive Md
Revive Daily Greens Powder
0
Total Mentions
0%
Community Approval
0
Positive Mentions
Community Sentiment
0 Positive0 Neutral0 Negative
Full product information and reviews
NutriCartel
Ships from:🇺🇸 US
$39.99
In Stock
Updated 10h ago
Get 15% off your order
Prices and availability updated automatically from retailer websites.
| Intensity Level | Non-Stimulant/Pump |
|---|---|
| Total Caffeine | 0mg |
| Stimulant Profile | Loading stimulant data... |
What does this level mean?
Zero stimulants, pure performance. Perfect for evening workouts, stimulant-sensitive individuals, or stacking with your favorite caffeinated products. Focus on pumps, endurance, and muscle performance.
User Reviews
Community Mentions
Ingredient Analysis
Ingredients
| Serving Size | 1 Scoop (10g) |
|---|---|
| Servings Per Container | 20 |
| Ingredient | Dosage |
|---|---|
| Inulin | 3 g |
| Chia Seed Powder | 1 g |
| Spinach (Spinacia oleracea) (Leaf) Powder | 995 mg |
| Cabbage (Brassica oleracea var. capitata) (Head) Powder | 858 mg |
| Kale (Brassica oleracea var. acephala) (Leaf) Powder | 858 mg |
| Alfalfa (Medicago sativa) (Leaf) Powder | 234 mg |
| Barley Grass (Hordeum vulgare) (Grass) Powder | 234 mg |
| Oat (Avena sativa) (Grass) Powder | 234 mg |
| Wheat (Triticum aestivum) (Grass) Powder | 234 mg |
| Asparagus (Asparagus officinales) (Shoot) Powder | 19.5 mg |
| Broccoli (Brassica oleracea var. italica) (Whole Head) Powder | 19.5 mg |
| Broccoli (Brassica oleracea var. italica) (Sprouted Seed) Powder | 19.5 mg |
| Brussels Sprout (Brassica oleracea var. gemmifera) (Head) Powder | 19.5 mg |
| Celery (Apium graveolens var. dulce) (Stalk) Powder | 19.5 mg |
| Cucumber (Cucumis sativus) (Fruit) Powder | 19.5 mg |
| Green Pepper (Capsicum annuum) (Fruit) Powder | 19.5 mg |
| Parsley (Petroselinum crispum) (Leaf) Powder | 19.5 mg |
| Pea (Pisum sativum) (Seed) Powder | 19.5 mg |
| Purslane (Portulaca oleracea) (Leaf and Stem) Powder | 19.5 mg |
| Spirulina (Arthrospira platensis) (Algae) Powder | 19.5 mg |
| Cauliflower (Brassica oleracea var. botrytis) (Head) Powder | 19.1 mg |
| Zucchini (Cucurbita pepo) (Fruit) Powder | 19.1 mg |
Loading ingredient images...
Users Also Liked
Not enough data yet to show recommendations.