Magnum Nutraceuticals
Magnum Heat Accelerated 120caps Fat Burner
0
Total Mentions
0%
Community Approval
0
Positive Mentions
Community Sentiment
0 Positive0 Neutral0 Negative
Full product information and reviews
Prices and availability updated automatically from retailer websites.
| Intensity Level | Everyone |
|---|---|
| Total Caffeine | 45mg |
| Stimulant Profile | Loading stimulant data... |
What does this level mean?
Perfect for daily use! With less than 300mg of caffeine, this is ideal for beginners, lighter workout sessions, or anyone looking to reduce their caffeine intake. A reliable choice for consistent energy without the jitters.
User Reviews
Community Mentions
Ingredient Analysis
Ingredients
| Serving Size | 3 capsules |
|---|---|
| Servings Per Container | 40 |
| Ingredient | Dosage |
|---|---|
| Niacin | 0.67 mg |
| Guarana (Paullinia cupana) (Seed) (Standardized at 22% Caffeine) | 107 mg |
| Bitter Orange (Citrus aurantium) (Fruit/Fruit peel) | 75 mg |
| Green Tea (Camellia sinensis) 4:1 Extract (Equivalent to 220mg) (Leaf) (Standardized at 10% Caffeine & 50% Polyphenols) | 55 mg |
| Caffeine Anhydrous | 45 mg |
| Kola Nut (Cola nitida) 3:1 Extract (Equivalent to 133.4mg) (Seed Kernel) (Standardized at 12% Caffeine) | 45 mg |
| Raspberry Ketone | 40 mg |
| Cayenne (Capsicum annum) (Fruit) | 40 mg |
| Yerba Mate (Ilex paraguariensis) 4:1 Extract (Equivalent to 133.3mg) (Leaf) (Standardized at 20% Caffeine) | 33.3 mg |
| White Willow Bark Extract (Salix alba) 5:1 Extract (Equivalent to 166.6mg) | 33.3 mg |
| Guggulsterone E and Z (Commiphora wightii) 5:1 Extract (Equivalent to 166.66mg) | 33.3 mg |
| P2 Oolong Tea SE (30% Polymerized Polyphenols, 10% EGCG) | 20 mg |
| 10:1 Extract (Equivalent to 200mg) (Leaf) | 20 mg |
| Grapefruit Extract (Citrus x paradisi) 12:1 Extract (Equivalent to 240mg) | 20 mg |
| Organic Maca (Lepidium meyenii) (Root) | 16.7 mg |
| Green Coffee Bean (30% Chlorogenic Acid) 8:1 Extract (Equivalent to 133mg) (Standardized at 6.5% Caffeine) (Seed) | 16.7 mg |
| Schizonepeta spica (Nepeta tenuifolia) (Herb top) | 16.7 mg |
| Rhodiola Rosea (Root) | 15 mg |
| Korean Ginseng (Panax ginseng) 15:1 Extract (Equivalent to 225mg) (Root) | 15 mg |
| Ginkgo biloba (Leaf) | 10 mg |
| Cocoa Seed (Theobromine cacao) | 10 mg |
| Sesamin | 10 mg |
| Damiana (Turnera diffusa) 4:1 Extract (Equivalent to 33.3mg) (Leaf)(Stem) | 8.33 mg |
| Naringin (Citrus Paradisi) 99% Flavonoids | 8.25 mg |
| Ginger Root Extract (Zingiber officinale) 4:1 Extract (Equivalent to 27mg) | 6.67 mg |
| Coffee Bean Powder | 6.67 mg |
| L-Citrulline Malate | 5 mg |
| Inositol | 5 mg |
| Black Pepper (Piper nigrum) Extract (95%) 25:1 Extract (Equivalent to 42.5mg) | 1.7 mg |
Loading ingredient images...
Users Also Liked
Not enough data yet to show recommendations.